AXTracker MMT |
The MMT provides a low cost 'place and track' solution with 7 years battery life and satellite coverage. This device provides reports of your movements of your asset. The MMT's design allows easy installation with no external power or antennas. |
Key Features:
- Real time satellite reporting
- Self powered unit, 7 year battery life
- Place and track, easy installation
- Dust and water proof
- Reports the beginning and end
- Provides location updates at pre-determined times
Specifications |
|
| Network | Globalstar Simplex Satellite |
| Mode of Operation | Wake, GPS locate, transmit location, resume sleep |
| Message Triggers | Time of day, interval, movement |
| Message Contents | GPS co-ordinates, motion value |
| Integrated Motion Sensor | Yes |
| Alarm Inputs | Nil |
| Primary Power Source | Battery- Primary Lithium cell |
| Secondary Power Source | Nil |
| Battery Life | Up to 7 years (bases on 2 updates per day) |
| Size | 102mm x 280mm x 26mm |
| Enclosure Rating | IP67 |
| Other Certifications | Intrinsic safety (UL class 1, division 1 groups A, B, C, D) for US and Canada |
AXTracker T3 |
In addition to the MMT functionality, the T3 Satellite Tracking Unit provides support for four independently configurable externally wired alarm inputs. This is an ideal solution to monitor infrastructure and can be connected to many simple sensors such as door alarms, water sensors, tilt sensors, crash sensors, gates and more. |
Key Features:
- Real time satellite reporting
- Long life battery, up to 7 year battery life
- Customise behaviour, with 4 contact alarm inputs available
- Dust and waterproof
- Self powered- no external power or wiring harnesses required
Specifications |
|
| Network | Globalstar Simplex Satellite |
| Mode of Operation | Wake, GPS locate, transmit location, resume sleep |
| Message Triggers | Time if day, interval, motion alarm valus |
| Message Contents | Yes |
| Integrated Motion Sensor | Yes |
| Alarm Inputs | Four digital inputs. Voltage free dry contact type |
| Primary Power Source | Battery - Primary lithium cell |
| Secondary Power Source | Nil |
| Battery Life | Up to 7 years (based on updates per day) |
| Size | 160mm x 235mm x 26mm |
| Enclosure Rating | IP67 |
| Other Certifications | Intrinsic safety (UL class 1, division 1 groups A,B,C,D) for US and Canada |
